Where to check a project’s RERA registration, approved plans and registered possession date.
RERA – the Real Estate (Regulation and Development) Act, 2016 – requires most projects to be registered with a state authority. The RERA page shows who is building the project, the approved plans and the registered possession date.
Always verify a project on the official RERA website before you pay a booking amount.
The Real Estate (Regulation and Development) Act, 2016 requires most residential projects to be registered with the state Real Estate Regulatory Authority. A RERA page shows the promoter, approved plans, registered possession date and quarterly progress.
| State | Official portal |
|---|---|
| Maharashtra (MahaRERA) | maharera.maharashtra.gov.in |
| Karnataka (K-RERA) | rera.karnataka.gov.in |
| Tamil Nadu (TNRERA) | rera.tn.gov.in |
| Uttar Pradesh (UP RERA) | up-rera.in |
| Haryana (HRERA) | haryanarera.gov.in |
These numbers come from each project’s own page or from public listings, which sometimes disagree. Always verify on the official portal.
| Project | City | RERA No. | Source |
|---|---|---|---|
| L&T Sewri | Mumbai & MMR | P51900054969 | project page |
| L&T Mulund | Mumbai & MMR | PM1330002600565 | project page |
| L&T Malad | Mumbai & MMR | PM1180002600813 & PM1180002600814 | public listings |
| L&T Marvela Island Cove | Mumbai & MMR | P51900046369 | project page |
| L&T Island Cove | Mumbai & MMR | P51900046369 | project page |
| L&T Nova | Mumbai & MMR | P51800003446, P51800003201 | project page |
| L&T Evara Heights Thane | Mumbai & MMR | 51700077650, P51700077678, P51700077681 | project page |
| L&T Evara Heights Panchpakhadi | Mumbai & MMR | P51700077650 (also listed: P51700077678) | public listings |
| L&T Pokhran Road | Mumbai & MMR | P51700077650 (also listed: P51700077678) | public listings |
| L&T Elara Celestia | Bangalore | PRM/KA/RERA/1251/472/PR/100325/007564 – status reported inconsistently; verify on K-RERA | public listings |
| L&T Avinya Enclave | Chennai | TN/29/Building/0336/2023 | project page |
| L&T Green Reserve | Noida | UPRERAPRJ459796/09/2025 – verify on UP RERA | public listings |
RERA numbers shown are indicative and may be out of date or belong to a specific phase or tower. The official RERA website is the only authoritative source.
Ask the developer for it and search it on the state RERA site.
Check the layout and unit areas against the brochure.
The registered completion date is the one that matters.
Many states publish construction progress.
You can check complaints and orders against a promoter.
A law that regulates real-estate projects and protects buyers by requiring registration, disclosure and timely delivery.
Most projects above certain sizes must be. Always verify.
On the official portal of your state’s RERA authority – links are on this page.
Only the official RERA page is authoritative. Use it for the final check.